AgelessWings weather
Latitude N 44° 03' 26" Longitude W 77° 37' 44" Elevation 565 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 76.8 °F | at 14:40 |
| Low Temperature | 39.9 °F | at 06:28 |
| Temperature Range | 36.9 °F | |
| High Apparent Temperature | 75.4 °F | at 14:46 |
| Low Apparent Temperature | 36.4 °F | at 06:28 |
| Low Wind Chill | 39.9 °F | at 06:28 |
| High Heat Index | 76.8 °F | at 14:40 |
| High Humidity | 77 % | at 07:08 |
| Low Humidity | 29 % | at 15:08 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:28 |
| High Hourly Rainfall | 0.00 in | at 00:28 |
| Wind | ||
| Highest Gust | 8.5 mph | at 15:57 |
| Highest Speed (10 minute average) | 4.6 mph (F2) | at 12:48 |
| Wind Run | 16.2 miles | |
| Dominant Direction | 143° SE | |
| Pressure | ||
| High Pressure (SL) | 30.21 in | at 09:01 |
| Low Pressure (SL) | 30.14 in | at 19:28 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/19/2012 8:30:00 PM
powered by
Cumulus v1.9.2 (1027)