AgelessWings weather
Latitude N 44° 03' 26" Longitude W 77° 37' 44" Elevation 565 ft
| Temperature and Humidity | ||
| Highest Temperature | 92.5 °F | 4:28 AM on 20 February |
| Lowest Temperature | 10.0 °F | 1:09 PM on 30 April |
| Highest Dew Point | 88.0 °F | 4:28 AM on 20 February |
| Lowest Dew Point | -42.6 °F | 1:09 PM on 30 April |
| Highest Apparent Temperature | 93.0 °F | 8:19 AM on 11 May |
| Lowest Apparent Temperature | -31.3 °F | 1:09 PM on 30 April |
| Lowest Wind Chill Temperature | -35.7 °F | 1:09 PM on 30 April |
| Highest Heat Index | 95.0 °F | 4:28 AM on 20 February |
| Highest Minimum | 68.9 °F | 20 February |
| Lowest Maximum | 15.0 °F | 18 January |
| Highest Humidity | 93 % | 7:14 AM on 20 February |
| Lowest Humidity | 19 % | 4:32 PM on 11 May |
| Highest Daily Range | 82.3 °F | 30 April |
| Lowest Daily Range | 2.7 °F | 18 February |
| Rainfall | ||
| Highest Rain Rate | 1.20 in/hr | 12:40 PM on 08 March |
| Highest Hourly Rainfall | 0.16 in | 4:15 PM on 13 March |
| Highest Daily Rainfall | 254.33 in | 19 May |
| Highest Monthly Rainfall | 255.40 in | May |
| Longest Dry Period | 10 days | to 18 May |
| Longest Wet Period | 5 days | to 25 April |
| Wind | ||
| Highest Wind Gust | 115.0 mph | 10:08 AM on 15 May |
| Highest Wind Speed 10-minute Average | 23.8 mph | 3:54 PM on 03 March |
| Highest Daily Wind Run | 261.5 miles | 03 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.20 in | 2:28 AM on 24 April |
| Highest Pressure (sl) | 31.92 in | 12:47 PM on 01 February |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/19/2012 8:30:01 PM
powered by
Cumulus v1.9.2 (1027)