AgelessWings weather
Latitude N 44° 03' 26" Longitude W 77° 37' 44" Elevation 565 ft
| Temperature and Humidity | ||
| Highest Temperature | 87.3 °F | 2:00 PM on 19 May |
| Lowest Temperature | 14.0 °F | 11:19 AM on 11 May |
| Highest Dew Point | 72.5 °F | 8:19 AM on 11 May |
| Lowest Dew Point | -5.4 °F | 11:19 AM on 11 May |
| Highest Apparent Temperature | 93.0 °F | 8:19 AM on 11 May |
| Lowest Apparent Temperature | 2.7 °F | 11:19 AM on 11 May |
| Lowest Wind Chill Temperature | 2.4 °F | 11:19 AM on 11 May |
| Highest Heat Index | 94.1 °F | 8:19 AM on 11 May |
| Highest Minimum | 59.2 °F | 04 May |
| Lowest Maximum | 58.3 °F | 01 May |
| Highest Humidity | 89 % | 8:02 AM on 03 May |
| Lowest Humidity | 19 % | 4:32 PM on 11 May |
| Highest Daily Range | 73.1 °F | 11 May |
| Lowest Daily Range | 9.4 °F | 01 May |
| Rainfall | ||
| Highest Rain Rate | 0.36 in/hr | 5:20 PM on 07 May |
| Highest Hourly Rainfall | 0.10 in | 10:43 AM on 08 May |
| Highest Daily Rainfall | 254.33 in | 19 May |
| Longest Dry Period | 10 days | to 18 May |
| Longest Wet Period | 5 days | to 04 May |
| Wind | ||
| Highest Wind Gust | 115.0 mph | 10:08 AM on 15 May |
| Highest Wind Speed 10-minute Average | 15.7 mph | 6:06 PM on 16 May |
| Highest Daily Wind Run | 144.2 miles | 10 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.65 in | 4:28 AM on 10 May |
| Highest Pressure (sl) | 30.21 in | 8:07 AM on 13 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/19/2012 8:30:01 PM
powered by
Cumulus v1.9.2 (1027)