AgelessWings weather
Latitude N 44° 03' 26" Longitude W 77° 37' 44" Elevation 565 ft
Records began on 18 January 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 88.5 °F | at 3:25 PM on 16 April 2012 |
| Lowest Temperature | 10.0 °F | at 1:09 PM on 30 April 2012 |
| Highest Dew Point | 72.5 °F | at 8:19 AM on 11 May 2012 |
| Lowest Dew Point | -42.6 °F | at 1:09 PM on 30 April 2012 |
| Highest Apparent Temperature | 93.0 °F | at 8:19 AM on 11 May 2012 |
| Lowest Apparent Temperature | -31.3 °F | at 1:09 PM on 30 April 2012 |
| Lowest Wind Chill Temperature | -35.7 °F | at 1:09 PM on 30 April 2012 |
| Highest Heat Index | 94.1 °F | at 8:19 AM on 11 May 2012 |
| Highest Minimum | 59.2 °F | at 12:28 AM on 04 May 2012 |
| Lowest Maximum | 38.5 °F | at 12:28 AM on 23 April 2012 |
| Highest Humidity | 90 % | at 10:19 AM on 01 April 2012 |
| Lowest Humidity | 19 % | at 4:32 PM on 11 May 2012 |
| Highest Daily Range | 82.3 °F | on 30 April 2012 |
| Lowest Daily Range | 2.9 °F | on 22 April 2012 |
| Rainfall | ||
| Highest Rain Rate | 1.20 in/hr | at 6:47 PM on 08 April 2012 |
| Highest Hourly Rainfall | 0.12 in | at 12:19 PM on 23 April 2012 |
| Highest Daily Rainfall | 254.33 in | on 19 May 2012 |
| Highest Monthly Rainfall | 255.40 in | May 2012 |
| Longest Dry Period | 10 days | to 18 May 2012 |
| Longest Wet Period | 6 days | to 26 April 2012 |
| Wind | ||
| Highest Wind Gust | 115.0 mph | at 10:08 AM on 15 May 2012 |
| Highest Wind Speed Average | 19.5 mph | at 11:21 AM on 17 April 2012 |
| Highest Daily Wind Run | 229.8 miles | on 09 April 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.20 in | at 2:28 AM on 24 April 2012 |
| Highest Pressure (sl) | 30.37 in | at 8:30 AM on 27 March 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/19/2012 8:30:00 PM
powered by
Cumulus v1.9.2 (1027)