AgelessWings weather
Latitude N 44° 03' 26" Longitude W 77° 37' 44" Elevation 565 ft
| Dawn: | 06:31 | Sunrise: | 07:00 | Moonrise: | 06:54 | ![]() |
| Dusk: | 18:18 | Sunset: | 17:49 | Moonset: | 18:52 | |
| Daylight: | 11:47 | Day length: | 10:49 | Moon Phase: | Waxing Crescent |
Welcome to AgelessWings in Henrietta, NY, home of LongEZ N28EZ.
The weather station in use is the LaCrosse 2317, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Temperature | 35.8 °F | Dew Point | 30.8 °F |
| Windchill | 35.8 °F | Humidity | 82% |
| Heat Index | 35.8 °F | Apparent Temperature | 31.8 °F |
| Rainfall | |||
| Rainfall Today | 0.08 in | Rainfall Rate | 0.24 in/hr |
| Rainfall This Month | 0.58 in | Rainfall This Year | 1.53 in |
| Rainfall Last Hour | 0.02 in | Last rainfall | 2012-02-22 19:42 |
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.5 mph |
| Wind Bearing | 278° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.46 in | Falling | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 2/22/2012 7:45:00 PM
powered by
Cumulus
v1.9.2 (1027)
